Print Page | Close Window

Wiring diagram alarm for Toyota Corolla 2003

Printed From: the12volt.com
Forum Name: Car Security and Convenience
Forum Discription: Car Alarms, Keyless Entries, Remote Starters, Immobilizer Bypasses, Sensors, Door Locks, Window Modules, Heated Mirrors, Heated Seats, etc.
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=9542
Printed Date: May 28, 2024 at 1:59 PM


Topic: Wiring diagram alarm for Toyota Corolla 2003

Posted By: Leomartinez
Subject: Wiring diagram alarm for Toyota Corolla 2003
Date Posted: February 15, 2003 at 9:23 AM

Someone Knows where can i get the wiring diagram for alarm installation for a Toyota Corolla 2003



Replies:

Posted By: jayts95
Date Posted: February 15, 2003 at 12:07 PM

       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|white & black       |+  |ignition harness            |
|          STARTER|red                 |+  |ignition harness            |
|   SECOND STARTER|                    |   |                            |
|         IGNITION|BLACK / YELLOW        |+  |ignition harness            |
|  SECOND IGNITION|BLACK/ white         |+  |ignition harness            |
|   THIRD IGNITION|                    |   |                            |
|        ACCESSORY|blue/red            |+  |ignition harness            |
| SECOND ACCESSORY|                    |   |                            |
|       POWER LOCK|green *1            |-  |passenger kick panel        |
|     POWER UNLOCK|blue/black *1       |-  |passenger kick panel        |
|       LOCK MOTOR|blue                |   |driver kick, door harness   |
|     UNLOCK MOTOR|red                 |   |driver kick, door harness   |
|    DISARM DEFEAT|red                 |   |driver kick, harness to rear|
| PARKING LIGHTS +|green               |   |driver kick panel           |
| PARKING LIGHTS -|GREEN / WHITE         |   |headlight switch            |
|       HEADLIGHTS|red                 |-  |headlight switch            |
|     DOOR TRIGGER|RED / yellow          |-  |driver kick panel           |
| DOME SUPERVISION|comes on with unlock|   |                            |
|  TRUNK/HATCH PIN|RED / white           |-  |light in trunk              |
|         HOOD PIN|                    |   |                            |
|TRNK/HTCH RELEASE|                    |   |                            |
|  FCTRY ALARM ARM|                    |   |                            |
|FCTRY ALRM DISARM|                    |   |                            |
| DISARM NO UNLOCK|                    |   |                            |
|       TACHOMETER|*2                  |   |ignition coils              |
|      SPEED SENSE|                    |   |                            |
|       BRAKE WIRE|GREEN / WHITE         |+  |brake pedal switch          |
|     HORN TRIGGER|GREEN / WHITE         |-  |steering column             |
|           WIPERS|                    |   |                            |
|  LF WINDOW UP/DN|                    |   |                            |
|  RF WINDOW UP/DN|                    |   |                            |
|  LR WINDOW UP/DN|                    |   |                            |
|  RR WINDOW UP/DN|                    |   |                            |
| SUN RF OPN/CLOSE|                    |   |                            |
|   SUN ROOF LIMIT|                    |   |                            |
|        RADIO 12V|                    |   |                            |
|     RADIO GROUND|                    |   |                            |
|     RADIO SWITCH|                    |   |                            |
| RADIO ILLUMINATE|                    |   |                            |
|    POWER ANTENNA|                    |   |                            |
|       LF SPEAKER|                    |   |                            |
|       RF SPEAKER|                    |   |                            |
|       LR SPEAKER|                    |   |                            |
|       RR SPEAKER|                    |   |                            |

Notes:
*1 These are the passenger key cylinder wires. Meter the wires while turning the key in the passenger door.  *2 Go to any one of the ignition coils under the black motor cover and use RED / blue, YELLOW /GREEN, gray, or white.



-------------




Posted By: Chris Luongo
Date Posted: February 15, 2003 at 2:24 PM
Have you already done a search?  You should always do a search first; we had a 23-response long post about the Corolla recently.




Posted By: Velocity Motors
Date Posted: February 15, 2003 at 3:06 PM

Actually it was a 30 post , Chris posted_image

Toyota Corolla 2003

Click the above link for a detailed look at the installation by Chris.



-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA





Print Page | Close Window