Print Page | Close Window

1994 sonoma brake light wiring diagram

Printed From: the12volt.com
Forum Name: Vehicle Wiring Information & File Requests
Forum Discription: Request Car Alarm, Car Stereo, Cruise Control, Remote Starter, Navigation, Mobile Video, and Other Vehicle Specific Wiring Info, Manuals, Tech Tips
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=60104
Printed Date: June 10, 2024 at 9:07 AM


Topic: 1994 sonoma brake light wiring diagram

Posted By: ticoracer
Subject: 1994 sonoma brake light wiring diagram
Date Posted: July 26, 2005 at 1:53 AM

wazz up?

can somebody please be so kind as to send me a wiring diagram for the brake lights on my 94' sonoma the vehicle vin # is 1GCCS19ZXRK116807 or a 2wd sls with a 4.3 v6 with a tbi intake. the lights are not coming on at all only when i press the hazzard switch they come on. i changed bulbs notting! changed brake switch notting. any help would be appreciated thanks!



-------------
tico loco



Replies:

Posted By: Velocity Motors
Date Posted: July 26, 2005 at 8:00 AM
|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|red                 |+  |ignition harness            |
|          STARTER|yellow or purple    |+  |ignition harness            |
|         IGNITION|pink                |+  |ignition harness            |
|        ACCESSORY|orange              |+  |ignition harness            |
|       POWER LOCK|lt. blue            |5wi|drivers kick panel          |
|     POWER UNLOCK|BLACK/ white         |5wi|drivers kick panel          |
| PARKING LIGHTS +|brown               |   |switch or rear harness      |
|       HEADLIGHTS|yellow              |+  |at switch                   |
|     DOOR TRIGGER|white               |-  |pin or courtesy light       |
| DOME SUPERVISION|use door trigger    |   |                            |
|       TACHOMETER|white               |   |coil on top of engine       |
|       BRAKE WIRE|white               |+  |at brake pedal switch       |
|     HORN TRIGGER|black               |-  |steering column             |
|           WIPERS|purple              |+  |L of steering column        |
|  LF WINDOW UP/DN|dk. blue - brown    |A  |in drivers door             |
|  RF WINDOW UP/DN|blu/wht - tan       |A  |drivers door harness        |


-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA





Print Page | Close Window