Print Page | Close Window

2002 Ford F-250 alarm starter

Printed From: the12volt.com
Forum Name: General Discussion
Forum Discription: General Mobile Electronics Questions and Answers
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=5088
Printed Date: August 19, 2025 at 3:12 AM


Topic: 2002 Ford F-250 alarm starter

Posted By: AnthonyTruong
Subject: 2002 Ford F-250 alarm starter
Date Posted: November 03, 2002 at 4:11 PM

I need diagrams for my 2002 Ford F-250 alram starter.  I want to installing myself but I dont know how.  Please help me on this.  Thank you vey much.

-------------
anthony



Replies:

Posted By: TooDarkTinting
Date Posted: November 03, 2002 at 5:41 PM
Have you tried looking at the diagrams on this site? under the Ford F series




Posted By: TooDarkTinting
Date Posted: November 03, 2002 at 5:42 PM

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|yellow & lt. grn/pur|+  |ignition harness            |
|          STARTER|green               |+  |ignition harness            |
|         IGNITION|RED / lt. green       |+  |ignition harness            |
|  SECOND IGNITION|gray / YELLOW         |+  |ignition harness            |
|        ACCESSORY|RED / black           |+  |ignition harness            |
| SECOND ACCESSORY|blue/lt. green      |+  |ignition harness            |
|       POWER LOCK|*1                  |   |*1                          |
|     POWER UNLOCK|*1                  |   |*1                          |
|       LOCK MOTOR|pink/black          |   |VSM *2                      |
|     UNLOCK MOTOR|RED / orange          |   |VSM *2                      |
|    DISARM DEFEAT|pink/orange         |   |VSM *2                      |
| PARKING LIGHTS +|brown               |   |headlight switch            |
|       HEADLIGHTS|RED / yellow          |+  |headlight switch            |
|     DOOR TRIGGER|BLACK/ lt. blue      |+  |either kick panel           |
| DOME SUPERVISION|use door trigger    |   |                            |
|  FCTRY ALARM ARM|                    |   |                            |
|FCTRY ALRM DISARM|                    |   |                            |
|       TACHOMETER|*3                  |   |ignition coils              |
|      SPEED SENSE|gray/black          |   |instrument cluster or *4    |
|       BRAKE WIRE|lt. green           |+  |brake pedal switch          |
|     HORN TRIGGER|blue                |-  |steering column or VSM *2   |
|           WIPERS|blue/orange         |-  |steering column             |
|  LF WINDOW UP/DN|wht/blk - tan/lt blu|A  |driver window switch        |
|  RF WINDOW UP/DN|wht/yel - tan/lt blu|A  |driver kick panel           |
|  LR WINDOW UP/DN|gry/org - yel/lt blu|A  |driver kick panel           |
|  RR WINDOW UP/DN|yel/blk - RED / blk   |A  |driver kick panel           |
|        RADIO 12V|lt. GREEN/ purple    |+  |radio                       |
|     RADIO GROUND|BLACK/ lt. green     |-  |radio                       |
|     RADIO SWITCH|pink                |+  |radio                       |
| RADIO ILLUMINATE|lt blue/red (dimmer)|+  |radio                       |
|       LF SPEAKER|org/lt grn-lt blu/wh|   |radio                       |
|       RF SPEAKER|wht/lt grn - grn/org|   |radio                       |
|       LR SPEAKER|gry/lt blu - tan/yel|   |radio                       |
|       RR SPEAKER|org/red - brn/pnk   |   |radio                       |





Posted By: AnthonyTruong
Date Posted: November 03, 2002 at 5:59 PM

thank you very much.



-------------
anthony




Posted By: TooDarkTinting
Date Posted: November 03, 2002 at 6:05 PM
Thank Velocity he provided the diagram





Print Page | Close Window