07 pontiac g6 sedan alarm/remote starter
Printed From: the12volt.com
Forum Name: Car Security and Convenience
Forum Discription: Car Alarms, Keyless Entries, Remote Starters, Immobilizer Bypasses, Sensors, Door Locks, Window Modules, Heated Mirrors, Heated Seats, etc.
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=100529
Printed Date: May 17, 2025 at 12:46 AM
Topic: 07 pontiac g6 sedan alarm/remote starter
Posted By: swissmademan
Subject: 07 pontiac g6 sedan alarm/remote starter
Date Posted: December 28, 2007 at 10:43 PM
Can anybody please post the wiring diagram for an 07 G6? I'm trying to do an alarm and can only find 05 and 06 diagrams. As always, thanks for the help!
------------- SwissMadeMan
Replies:
Posted By: KarTuneMan
Date Posted: December 28, 2007 at 11:51 PM
PASSIVE ANTI-THEFT | YES | TRANSPONDER | SEE NOTES | 12 VOLTS | RED / white (see notes) | Ignition switch harness | + | IGNITION | Pink | Ignition switch harness | + | ACCESSORY | Brown | Ignition switch harness | + | STARTER | SEE NOTES | | | | | No connection required for remote start. The vehicle will crank when accessory powers down during start cycle. |
| TACH SIGNAL | White | Ignition module on engine | AC | | | This is for the 4 cylinder engine. On the 6 cylinder engine use VIOLET in the same location. |
| FUEL INJECTOR | Opposite from Pink | At any injector on engine | AC | LOCK | White | In C1 connector on BCM | - | | | One wire system locks with ground (-) and unlocks with a 1.5K resistor to ground (-). The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
| UNLOCK | White | In C1 connector on BCM | - | | | One wire system locks with ground (-) and unlocks with a 1.5K resistor to ground (-). The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
| DOORPIN | SEE NOTES | | | | | Gray/black (dr. door), Tan/white (pass door), Lt.blue/black (left rear door) & Lt.GREEN/ black (right rear door). All 4 wires are found at the BCM on the right side of the center console in the large gray plug on the end of the module. |
| HOODPIN | Pink/black | In C1 connector on BCM | - | | | The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
| TRUNK PIN | ORANGE / black | In C1 connector on BCM | - | | | The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
| TRUNK RELEASE | BROWN / white | In C1 connector on BCM | - | | | The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
| FACTORY ARM | With OEM remote only | | | FACTORY DISARM | Lt.Green | In C1 connector on BCM | - | BRAKESWITCH | White | Brake switch or C1 plug on BCM | + | | | The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
| PARKLIGHTS | Brown | In C3 connector on BCM | + | | | The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
| HAND BRAKE | Lt.blue | In C1 connector on BCM | - | | | The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
| HORN | Tan | In C2 connector on BCM | - | | | The BCM is located with the fusebox on the passenger side of the center console. Connectors run from left to right C1 (72-pin), C2 (72-pin), C3 (40-pin), C4 (not used). |
VSS WIRE | Brown | driver kick panel (at power interface module) | AC | TRANSPONDER 12 VOLTS | RED / white | In black plug on ignition switch | + | TRANSPONDER DATA | Green | In black plug on ignition switch | DATA | PASSLOCK DATA | White | In 6-pin green plug at ignition switch | DATA | PASSLOCK GROUND | WHITE/ black | In 6-pin green plug at ignition switch | - |
|
-------------
Posted By: swissmademan
Date Posted: December 31, 2007 at 7:54 AM
Thanks a lot man! This is a big help.
------------- SwissMadeMan
Posted By: jqadamziz
Date Posted: January 02, 2008 at 11:10 PM
hey there, how did this info work out for ya. ive been trying to get a r/s working in an 07 g6 all afternoon and getting nowhere.
Posted By: techman93
Date Posted: January 02, 2008 at 11:19 PM
Pontiac G6's stink to work on. I had to to take apart both sides of dash just to do an Ipod interface.
------------- The wire I'm test'n isn't doin' what it's supposed to be doin'... I am so glad I printed that tech sheet, with the wrong info.
Do it right the first time... or I might have to fix it for ya
|