Print Page | Close Window

1998 Suzuki swift wire diagram

Printed From: the12volt.com
Forum Name: Car Security and Convenience
Forum Discription: Car Alarms, Keyless Entries, Remote Starters, Immobilizer Bypasses, Sensors, Door Locks, Window Modules, Heated Mirrors, Heated Seats, etc.
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=22645
Printed Date: July 07, 2025 at 11:29 AM


Topic: 1998 Suzuki swift wire diagram

Posted By: smitd50
Subject: 1998 Suzuki swift wire diagram
Date Posted: December 10, 2003 at 9:52 AM

Does anyone have a wire diagram for the 1998 Suzuki Swift?

Thanks,  would appreciate any help.



Replies:

Posted By: shaggy12volt
Date Posted: December 10, 2003 at 8:43 PM

      ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|white               |+  |ignition harness            |
|          STARTER|RED / yellow          |+  |ignition harness            |
|         IGNITION|blue/black          |+  |ignition harness            |
|        ACCESSORY|RED / green           |+  |ignition harness *1         |
| SECOND ACCESSORY|blue/red            |+  |ignition harness *1         |
|       POWER LOCK|pink                |-  |drivers kick panel          |
|     POWER UNLOCK|pink/black          |-  |drivers kick panel          |
| PARKING LIGHTS +|RED / yellow          |   |drivers kick panel          |
| PARKING LIGHTS -|green or RED / grn    |   |headlight switch            |
|       HEADLIGHTS|red or RED / black    |-  |headlight switch            |
|     DOOR TRIGGER|BLACK/ red           |-  |drivers kick panel          |
| DOME SUPERVISION|use door trigger    |   |                            |
|  TRUNK/HATCH PIN|BLACK / YELLOW        |-  |at switch or light          |
|       TACHOMETER|*2                  |   |ignition coil               |
|      SPEED SENSE|yel/grn or purple   |   |instrument cluster or PCM *3|
|       BRAKE WIRE|GREEN / WHITE         |+  |at brake switch             |
|     HORN TRIGGER|blue/black          |-  |steering column             |
|           WIPERS|blue(L) - blu/red(H)|+  |steering column             |
|        RADIO 12V|white               |+  |radio                       |
|     RADIO GROUND|black               |-  |radio                       |
|     RADIO SWITCH|WHITE/ black         |+  |radio                       |
| RADIO ILLUMINATE|RED / yellow          |+  |radio                       |
|       LF SPEAKER|orange - org/blk    |   |radio                       |
|       RF SPEAKER|red - RED / blk       |   |radio                       |
|       LR SPEAKER|lt grn/wh-lt grn/blk|   |radio                       |
|       RR SPEAKER|gry/wht - gry/blk   |   |radio                       |

Notes:
*1 Must use both for remote start.  *2 On the 1.0L vehicles it is BROWN / white. On the 1.3L it is gray/red or gray/blue.  *3 The PCM is behind the glove box.



-------------
The Shagmaster
1999 Chevy Suburban 15" lift sittn on 22's sets 7'5"
1992 Chevy Astro Van all Bagged out Dubbed THE SUICIDER
Installing for over 18 years Looking for empolyment NOW send PM for resum




Posted By: smitd50
Date Posted: December 11, 2003 at 5:37 AM
Thanks very much for the help.





Print Page | Close Window