Print Page | Close Window

alarm diagram 1995 Honda Civic

Printed From: the12volt.com
Forum Name: Car Security and Convenience
Forum Discription: Car Alarms, Keyless Entries, Remote Starters, Immobilizer Bypasses, Sensors, Door Locks, Window Modules, Heated Mirrors, Heated Seats, etc.
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=8685
Printed Date: July 18, 2025 at 3:29 AM


Topic: alarm diagram 1995 Honda Civic

Posted By: Pyro
Subject: alarm diagram 1995 Honda Civic
Date Posted: January 27, 2003 at 10:30 PM

I am looking for a wiring diagram for installation of a black widow alarm model# bw-1800 with dome light entry for 1995 civic coupe dx 



Replies:

Posted By: Velocity Motors
Date Posted: January 27, 2003 at 11:17 PM

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|white               |+  |steering column             |
|          STARTER|BLACK/ white         |+  |steering column             |
|         IGNITION|BLACK / YELLOW        |+  |steering column             |
|  SECOND IGNITION|                    |   |                            |
|        ACCESSORY|yellow              |+  |steering column             |
|       POWER LOCK|GREEN / WHITE         |-  |2 pin plg blu-taped to      |
|     POWER UNLOCK|GREEN/ red           |-  |blue plg behind f-box       |
| PARKING LIGHTS +|RED / black           |   |at fuse box or d.k.p        |
| PARKING LIGHTS -|                    |   |                            |
|       HEADLIGHTS|RED / white           |+  |column (low beam only)      |
|     DOOR TRIGGER|lt. GREEN/ red       |-  |driver kick panel           |
|  TRUNK/HATCH PIN|grn/blk 2 sil.dot *1|-  |blue conn. above fusbx      |
|         HOOD PIN|                    |   |                            |
|TRNK/HTCH RELEASE|                    |   |                            |
|  FCTRY ALARM ARM|                    |   |                            |
|FCTRY ALRM DISARM|                    |   |                            |
|       TACHOMETER|blue                |   |2-pin conn. near dist.      |
|       BRAKE WIRE|GREEN / WHITE         |+  |at brake switch             |
|     HORN TRIGGER|blue/green          |-  |at steering column          |
|           WIPERS|                    |   |                            |
|  LF WINDOW UP/DN|RED / yellow - RED / blu|A  |drivers door                |
|  RF WINDOW UP/DN|blue/yel - blue/grn |A  |drivers kick panel          |
|  LR WINDOW UP/DN|grn/yel - green     |A  |dkp, harness to rear        |
|  RR WINDOW UP/DN|yellow - yellow/grn |A  |dkp, harness to rear        |

Notes:
*1 On 2 doors, solid green w/ two silver dots



-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA





Print Page | Close Window