I seem to be having a heck of a time finding the wireing diagram for a 04 bonneville.
I am going to be installing a starter with doors and trunk. I will also be hooking to the vehicles databuss.
If anyone can help me out I would greatly appreaciate it. Thank you, Mike Isaacson
+12 Volts | Orange | Ignition Harness Or Left Connector Below Steering Column | + | |
Ignition | N/A | Ignition Harness | + | |
Ignition 2 | Small White | Ignition Harness Or Left Connector Below Steering Column | + | |
Accessory | Small Orange | Ignition Harness | + | |
Accessory 2 | N/A | Not available | N/A | |
Starter | Small Yellow | Ignition Harness Or Left Connector Below Steering Column | + | |
Starter 2 | N/A | Not available | N/A | |
Tachometer | White | Coil | AC | |
Injector | N/A | Not available | N/A | |
Parking Lights | BROWN / White | below steering column, Right Connector | - | |
Brakeswitch | White | Brake Switch | + | |
Clutch Bypass | N/A | Not available | N/A | |
Parking Brake | N/A | Not available | N/A | |
Hoodpin | N/A | Not available | N/A | |
Glow Plug | N/A | Not available | N/A | |
Lock | RED / Black | Inside Driver's Door | - | |
Unlock | ORANGE / Black | Inside Driver's Door | - | |
Trunk Release | Black | At switch | - | |
Arm | Tan | Inside Driver's Door | - | |
Disarm | Light Green | Inside Driver's Door | - |
* Vehicle is equipped with the PK3 transponder anti-theft system and an OEM alarm. ** Driver's Doorpin: Tan ( -) pulse at the same time as Lock, to Arm the OEM alarm. *** 2nd Ignition must be connected for remote start or Check Engine light will turn on, and driveability problems will be experienced, possibly resulting in serious transmisssion damage. **** A Data module is availible for this vehicle. See the bottom of the transponder_bypass diagram for the model number.
https://bypasskit.com/product.aspx?prodid=GMDL-BP