Print Page | Close Window

Kia Wiring Diagrams

Printed From: the12volt.com
Forum Name: Car Security and Convenience
Forum Discription: Car Alarms, Keyless Entries, Remote Starters, Immobilizer Bypasses, Sensors, Door Locks, Window Modules, Heated Mirrors, Heated Seats, etc.
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=9347
Printed Date: April 24, 2024 at 4:17 AM


Topic: Kia Wiring Diagrams

Posted By: Flignar
Subject: Kia Wiring Diagrams
Date Posted: February 10, 2003 at 9:18 PM

I am looking for a wiring diagram for a new Kia sorento.  I am going to install a remote starter/alarm.  Where can I get the wiring diagrams for my car.

Thanks




Replies:

Posted By: Velocity Motors
Date Posted: February 11, 2003 at 6:50 AM
|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|green & blue        |+  |ignition harness            |
|          STARTER|red                 |+  |ignition harness            |
|         IGNITION|yellow              |+  |ignition harness            |
|        ACCESSORY|white               |+  |ignition harness            |
| SECOND ACCESSORY|orange              |+  |ignition harness            |
|       POWER LOCK|blue                |-  |driver kick, door harness   |
|     POWER UNLOCK|white               |-  |driver kick, door harness   |
|       LOCK MOTOR|white               |5wi|driver kick, door harness   |
|     UNLOCK MOTOR|red                 |5wi|driver kick, door harness   |
|    DISARM DEFEAT|blue                |5wi|pass. kick, door harness    |
| PARKING LIGHTS +|RED / black           |   |dimmer switch               |
| PARKING LIGHTS -|white               |   |headlight switch            |
|       HEADLIGHTS|red                 |-  |headlight switch            |
|     DOOR TRIGGER|RED / black           |-  |driver side high in blu plug|
| DOME SUPERVISION|use door trigger    |   |                            |
|  TRUNK/HATCH PIN|common with doors   |   |                            |
|TRNK/HTCH RELEASE|RED / orange          |-  |driver kick, door harness   |
|       TACHOMETER|red                 |   |ctr harness on top of engine|
|       BRAKE WIRE|white               |+  |brake pedal switch          |
|     HORN TRIGGER|blue/black          |-  |steering column             |
|           WIPERS|white               |-  |steering column             |
|  LF WINDOW UP/DN|orange - red        |A  |driver window switch        |
|  RF WINDOW UP/DN|blue - green        |A  |driver kick, door harness   |
|  LR WINDOW UP/DN|yellow - white      |A  |driver kick, door harness   |
|  RR WINDOW UP/DN|yellow - white      |A  |driver kick, door harness   |

-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA





Print Page | Close Window