Does anybody have a wiring diagram for the Mitsubishi Carisma 1996-97 ? (EU)
Thank you
This is for the 1996:
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V| | | |
| STARTER|BLACK / YELLOW | |ignition harness |
| SECOND STARTER| | | |
| IGNITION|BLACK/ white | |ignition harness |
| SECOND IGNITION| | | |
| THIRD IGNITION| | | |
| ACCESSORY|BLACK/ red | |ignition harness |
| SECOND ACCESSORY|blue or white | |ignition harness |
| POWER LOCK|BROWN / black |- |right of steering column |
| POWER UNLOCK|BROWN / yellow |- |right of steering column |
| LOCK MOTOR| | | |
| UNLOCK MOTOR| | | |
| DISARM DEFEAT| | | |
| PARKING LIGHTS +|grn/red & grn/blk | |in loom to switch |
| PARKING LIGHTS -| | | |
| HEADLIGHTS| | | |
| DOOR TRIGGER|RED / GREEN/ silv hoops|- |at driver switch |
| DOME SUPERVISION| | | |
| TRUNK/HATCH PIN|RED / green | |at the bootlight |
| HOOD PIN| | | |
|TRNK/HTCH RELEASE| | | |
| FCTRY ALARM ARM| | | |
|FCTRY ALRM DISARM| | | |
| DISARM NO UNLOCK| | | |
| TACHOMETER| | | |
| SPEED SENSE| | | |
| BRAKE WIRE|green | |brake pedal switch |
| HORN TRIGGER| | | |
| WIPERS| | | |
| LF WINDOW UP/DN|GREEN/ red | | |
| RF WINDOW UP/DN|RED / yellow | | |
| LR WINDOW UP/DN|yellow/red | | |
| RR WINDOW UP/DN|WHITE/ red | | |
| SUN RF OPN/CLOSE| | |
-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA
This is for the 1997:
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V| | | |
| STARTER|BLACK / YELLOW | |ignition harness |
| SECOND STARTER| | | |
| IGNITION|BLACK/ white | |ignition harness |
| SECOND IGNITION| | | |
| THIRD IGNITION| | | |
| ACCESSORY|BLACK/ red | |ignition harness |
| SECOND ACCESSORY|blue or white | |ignition harness |
| POWER LOCK|brn/blk or green |- |CDL unit o/side underdash |
| POWER UNLOCK|brn/yel or yel/brn |- |CDL unit o/side underdash |
| LOCK MOTOR| | | |
| UNLOCK MOTOR| | | |
| DISARM DEFEAT| | | |
| PARKING LIGHTS +|grn/red & grn/blk | |in loom to switch |
| PARKING LIGHTS -| | | |
| HEADLIGHTS| | | |
| DOOR TRIGGER|lt green |- |at driver switch |
| DOME SUPERVISION| | | |
| TRUNK/HATCH PIN|RED / green | |at the bootlight |
| HOOD PIN| | | |
|TRNK/HTCH RELEASE| | | |
| FCTRY ALARM ARM| | | |
|FCTRY ALRM DISARM| | | |
| DISARM NO UNLOCK| | | |
| TACHOMETER| | | |
| SPEED SENSE| | | |
| BRAKE WIRE|green | |brake pedal switch |
| HORN TRIGGER| | | |
| WIPERS| | | |
| LF WINDOW UP/DN|GREEN/ red | | |
| RF WINDOW UP/DN|RED / yellow | | |
| LR WINDOW UP/DN|yellow/red | | |
| RR WINDOW UP/DN|WHITE/ red | | |
| SUN RF OPN/CLOSE| | | |
| SUN ROOF LIMIT| | | |
| RADIO 12V| | | |
| RADIO GROUND| | | |
| RADIO SWITCH| | | |
| RADIO ILLUMINATE| | | |
| POWER ANTENNA| | | |
| LF SPEAKER| | | |
| RF SPEAKER| | | |
| LR SPEAKER| | | |
| RR SPEAKER| | | |
Notes:
-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA
Thank you.