Print Page | Close Window

Mitsubishi Carisma 1996-97

Printed From: the12volt.com
Forum Name: Vehicle Wiring Information & File Requests
Forum Discription: Request Car Alarm, Car Stereo, Cruise Control, Remote Starter, Navigation, Mobile Video, and Other Vehicle Specific Wiring Info, Manuals, Tech Tips
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=5674
Printed Date: July 12, 2025 at 12:46 PM


Topic: Mitsubishi Carisma 1996-97

Posted By: jaxman
Subject: Mitsubishi Carisma 1996-97
Date Posted: November 20, 2002 at 1:32 AM

Does anybody have a wiring diagram for the Mitsubishi Carisma 1996-97 ? (EU)

Thank you




Replies:

Posted By: Velocity Motors
Date Posted: November 20, 2002 at 8:28 AM

This is for the 1996:

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|                    |   |                            |
|          STARTER|BLACK / YELLOW        |   |ignition harness            |
|   SECOND STARTER|                    |   |                            |
|         IGNITION|BLACK/ white         |   |ignition harness            |
|  SECOND IGNITION|                    |   |                            |
|   THIRD IGNITION|                    |   |                            |
|        ACCESSORY|BLACK/ red           |   |ignition harness            |
| SECOND ACCESSORY|blue or white       |   |ignition harness            |
|       POWER LOCK|BROWN / black         |-  |right of steering column    |
|     POWER UNLOCK|BROWN / yellow        |-  |right of steering column    |
|       LOCK MOTOR|                    |   |                            |
|     UNLOCK MOTOR|                    |   |                            |
|    DISARM DEFEAT|                    |   |                            |
| PARKING LIGHTS +|grn/red & grn/blk   |   |in loom to switch           |
| PARKING LIGHTS -|                    |   |                            |
|       HEADLIGHTS|                    |   |                            |
|     DOOR TRIGGER|RED / GREEN/ silv hoops|-  |at driver switch            |
| DOME SUPERVISION|                    |   |                            |
|  TRUNK/HATCH PIN|RED / green           |   |at the bootlight            |
|         HOOD PIN|                    |   |                            |
|TRNK/HTCH RELEASE|                    |   |                            |
|  FCTRY ALARM ARM|                    |   |                            |
|FCTRY ALRM DISARM|                    |   |                            |
| DISARM NO UNLOCK|                    |   |                            |
|       TACHOMETER|                    |   |                            |
|      SPEED SENSE|                    |   |                            |
|       BRAKE WIRE|green               |   |brake pedal switch          |
|     HORN TRIGGER|                    |   |                            |
|           WIPERS|                    |   |                            |
|  LF WINDOW UP/DN|GREEN/ red           |   |                            |
|  RF WINDOW UP/DN|RED / yellow          |   |                            |
|  LR WINDOW UP/DN|yellow/red          |   |                            |
|  RR WINDOW UP/DN|WHITE/ red           |   |                            |
| SUN RF OPN/CLOSE|                    |   |          



-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA




Posted By: Velocity Motors
Date Posted: November 20, 2002 at 8:28 AM

This is for the 1997:

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|                    |   |                            |
|          STARTER|BLACK / YELLOW        |   |ignition harness            |
|   SECOND STARTER|                    |   |                            |
|         IGNITION|BLACK/ white         |   |ignition harness            |
|  SECOND IGNITION|                    |   |                            |
|   THIRD IGNITION|                    |   |                            |
|        ACCESSORY|BLACK/ red           |   |ignition harness            |
| SECOND ACCESSORY|blue or white       |   |ignition harness            |
|       POWER LOCK|brn/blk or green    |-  |CDL unit o/side underdash   |
|     POWER UNLOCK|brn/yel or yel/brn  |-  |CDL unit o/side underdash   |
|       LOCK MOTOR|                    |   |                            |
|     UNLOCK MOTOR|                    |   |                            |
|    DISARM DEFEAT|                    |   |                            |
| PARKING LIGHTS +|grn/red & grn/blk   |   |in loom to switch           |
| PARKING LIGHTS -|                    |   |                            |
|       HEADLIGHTS|                    |   |                            |
|     DOOR TRIGGER|lt green            |-  |at driver switch            |
| DOME SUPERVISION|                    |   |                            |
|  TRUNK/HATCH PIN|RED / green           |   |at the bootlight            |
|         HOOD PIN|                    |   |                            |
|TRNK/HTCH RELEASE|                    |   |                            |
|  FCTRY ALARM ARM|                    |   |                            |
|FCTRY ALRM DISARM|                    |   |                            |
| DISARM NO UNLOCK|                    |   |                            |
|       TACHOMETER|                    |   |                            |
|      SPEED SENSE|                    |   |                            |
|       BRAKE WIRE|green               |   |brake pedal switch          |
|     HORN TRIGGER|                    |   |                            |
|           WIPERS|                    |   |                            |
|  LF WINDOW UP/DN|GREEN/ red           |   |                            |
|  RF WINDOW UP/DN|RED / yellow          |   |                            |
|  LR WINDOW UP/DN|yellow/red          |   |                            |
|  RR WINDOW UP/DN|WHITE/ red           |   |                            |
| SUN RF OPN/CLOSE|                    |   |                            |
|   SUN ROOF LIMIT|                    |   |                            |
|        RADIO 12V|                    |   |                            |
|     RADIO GROUND|                    |   |                            |
|     RADIO SWITCH|                    |   |                            |
| RADIO ILLUMINATE|                    |   |                            |
|    POWER ANTENNA|                    |   |                            |
|       LF SPEAKER|                    |   |                            |
|       RF SPEAKER|                    |   |                            |
|       LR SPEAKER|                    |   |                            |
|       RR SPEAKER|                    |   |                            |

Notes:



-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA




Posted By: jaxman
Date Posted: November 20, 2002 at 4:01 PM
Thank you.




Posted By: Velocity Motors
Date Posted: November 22, 2002 at 1:14 AM
No problemo

-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA





Print Page | Close Window