Print Page | Close Window

wiring diagram - 85 Supra

Printed From: the12volt.com
Forum Name: Vehicle Wiring Information & File Requests
Forum Discription: Request Car Alarm, Car Stereo, Cruise Control, Remote Starter, Navigation, Mobile Video, and Other Vehicle Specific Wiring Info, Manuals, Tech Tips
URL: https://www.the12volt.com/installbay/forum_posts.asp?tid=6345
Printed Date: April 30, 2024 at 9:30 PM


Topic: wiring diagram - 85 Supra

Posted By: axeman*
Subject: wiring diagram - 85 Supra
Date Posted: December 06, 2002 at 10:24 PM

HI, I have an install for a car start/alarm for 1985 Toy Supra.  Do you have such a thing.  Any help is appreciated.



Replies:

Posted By: Velocity Motors
Date Posted: December 07, 2002 at 12:33 AM

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |
|              12V|white               |+  |ignition harness            |
|          STARTER|BLACK/ white         |+  |ignition harness            |
|         IGNITION|BLACK / YELLOW        |+  |ignition harness            |
|  SECOND IGNITION|                    |   |                            |
|        ACCESSORY|                    |   |                            |
|       POWER LOCK|WHITE/ blue          |-  |lock switch in ctr console  |
|     POWER UNLOCK|yellow/red          |-  |lock switch in ctr console  |
| PARKING LIGHTS +|green               |   |plug at the fusebox         |
| PARKING LIGHTS -|white               |   |steering column             |
|       HEADLIGHTS|                    |   |                            |
|     DOOR TRIGGER|RED / white           |-  |plug at the fusebox         |
|  TRUNK/HATCH PIN|RED / white           |-  |trunk light or *1           |
|  FCTRY ALARM ARM|BLACK/ white         |-  |door harness high in kick *1|
|FCTRY ALRM DISARM|GREEN/ red           |-  |door harness high in kick *1|
|       TACHOMETER|black               |   |Ignition coil               |
|       BRAKE WIRE|grn/wht or grn/red  |+  |brake switch                |
|     HORN TRIGGER|GREEN/ blue          |-  |steering column             |
|           WIPERS|                    |   |                            |
|  LF WINDOW UP/DN|blue - blu/wht      |A  |in drivers door             |
|  RF WINDOW UP/DN|blu/blk - blue/red  |A  |in drivers door or dkp      |
| SUN RF OPN/CLOSE|yel/wht - blu/wht   |A  |                            |

Notes:
*1 Also found at the anti-theft unit located behind trim panel aft of drivers door in front of the rear wheel well.



-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA





Print Page | Close Window