can anyone give me the diagram to the light switch, defroster rear, dimmer switch, brights light,
-------------
check website for details.
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|red |+ |ignition harness |
| STARTER|yellow |+ |ignition harness |
| IGNITION|pink |+ |ignition harness |
| ACCESSORY|orange |+ |right of drivers kick |
| POWER LOCK|*1 |5wi|*1 |
| POWER UNLOCK|*1 |5wi|*1 |
| LOCK MOTOR|gray | |keyless entry module *2 |
| UNLOCK MOTOR|tan | |keyless entry module *2 |
| DISARM DEFEAT|tan | |keyless entry module *2 |
| PARKING LIGHTS +|brown | |drivers kick panel |
| HEADLIGHTS|yellow |+ |headlight switch |
| DOOR TRIGGER|gray *3 |- |behind left rear speaker |
| TRUNK/HATCH PIN|tied in with door | | |
|TRNK/HTCH RELEASE|BLACK/ white |+ |low in the passengers kick |
| TACHOMETER|white or RED / black | |coil/dist. assembly *4 |
| SPEED SENSE|GREEN / WHITE |4 |rear of instrument cluster |
| BRAKE WIRE|lt. blue or yellow |+ |at brake switch |
| HORN TRIGGER|black |- |black conn. st. column |
| WIPERS|green or gray |+ |black conn. st. column |
| LF WINDOW UP/DN|dk. blue - brown |A |drivers door motor |
| RF WINDOW UP/DN|lt. blue - tan |A |drivers door harness |
This is as much as I have as far as some of the wire colors. Sorry, no schematics or anything.
-------------
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA