the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
icon

2000 VW Golf Alarm Upgrade?


Post ReplyPost New Topic
< Prev Topic Next Topic >
Chris Luongo 
Platinum - Posts: 3,746
Platinum spaceThis member consistently provides reliable informationspace
Joined: May 21, 2002
Location: Massachusetts, United States
Posted: June 22, 2002 at 10:35 PM / IP Logged  

If you're doing one of those "keyless upgrade" alarms, you want the lock motor wires.

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |

|              12V|red                 |+  |ignition harness            |
|          STARTER|RED / gray            |+  |ignition harness            |
|         IGNITION|black               |+  |ignition harness            |
|        ACCESSORY|BLACK/ red           |+  |ignition harness            |
|       POWER LOCK|yellow/blue         |-  |comfort module *3           |
|     POWER UNLOCK|YELLOW /GREEN *2     |-  |comfort module *3           |
|       LOCK MOTOR|purple / YELLOW       |   |comfort module *3           |
|     UNLOCK MOTOR|blue / YELLOW         |   |comfort module *3           |
|    DISARM DEFEAT|pur/yel or blu/yel  |   |comfort module *3           |
| PARKING LIGHTS +|gry/red & gry/blk   |   |drivers kick panel          |
|       HEADLIGHTS|yellow/red          |+  |headlight switch            |
|     DOOR TRIGGER|*4                  |-  |comfort module *3           |
| DOME SUPERVISION|blue/gray           |-  |comfort module *3           |
|  TRUNK/HATCH PIN|brn/blk or brn/blu  |-  |hatch light                 |
|         HOOD PIN|BROWN / red           |-  |comfort module *3           |
|TRNK/HTCH RELEASE|BROWN / black         |-  |comfort module *3           |
|  FCTRY ALARM ARM|arms w/ lock        |   |                            |
|FCTRY ALRM DISARM|disarms w/ unlock   |   |                            |
|       TACHOMETER|GREEN/ stripe        |   |ignition coil               |
|      SPEED SENSE|                    |   |                            |
|       BRAKE WIRE|RED / black           |+  |drivers kick panel          |
|     HORN TRIGGER|BLACK / YELLOW        |+  |comfort module *3           |
|           WIPERS|grn/yel and green   |+  |wiper motor                 |
|        RADIO 12V|                    |   |                            |
|     RADIO GROUND|                    |   |                            |
|     RADIO SWITCH|                    |   |                            |
| RADIO ILLUMINATE|                    |   |                            |
|    POWER ANTENNA|                    |   |                            |
|       LF SPEAKER|                    |   |                            |
|       RF SPEAKER|                    |   |                            |
|       LR SPEAKER|                    |   |                            |
|       RR SPEAKER|                    |   |                            |

Notes:

NOTE:  This vehicle has an immobilizer system that needs to be bypassed when adding remote start.  Use DEI part number 555U.  *1   *2 A double pulse will unlock all doors and disarm the factory alarm.  *3 The comfort module is the main control module located under the drivers side of the dash.   *4 There are 3 separate door trigger wires in this car.  Use all 3 and diode isolate each.  The drivers door is BROWN / yellow, the passenger door is BROWN / purple, and the rear doors are BROWN / white.

Page of 2

Sorry, you can NOT post a reply.
This topic is closed.

  Printable version Printable version Post ReplyPost New Topic
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot delete your posts in this forum
You cannot edit your posts in this forum
You cannot create polls in this forum
You cannot vote in polls in this forum

  •  
Search the12volt.com
Follow the12volt.com Follow the12volt.com on Facebook
Thursday, May 16, 2024 • Copyright © 1999-2024 the12volt.com, All Rights Reserved Privacy Policy & Use of Cookies
Disclaimer: *All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please verify all wire colors and diagrams before applying any information.

Secured by Sectigo
the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
Support the12volt.com
Top
the12volt.com spacer
the12volt.com spacer