
request: wiring diagram for 99 dodge avenger
Welcome Guest :)
Sgtositis
Member -
Posts: 1
Joined: July 21, 2002
Location: United States
Posted: July 21, 2002 at 11:38 AM / IP Logged
I HAVE A DODGE AVENGER WITH THE FACTORY SECURITY. I AM TRYING TO INSTALL AN ALARM BUT I NEED MORE INFORMATION ON THE WIRING DIAGRAM OF THE CAR. WHAT DO I HAVE TO DO TO DISABLE THE FACTORY SECURITY? A WIRING DIAGRAM FOR THE CAR WOULD BE GREATLY APPRECIATED.
trusdamanr
Copper -
Posts: 116
Joined: May 15, 2002
Location: United States
Posted: July 21, 2002 at 4:44 PM / IP Logged
DODGE AVENGER 2000 |
WIRE | COLORS | LOCATION |
12 VOLTS CONTANT | WHT | IGNITION SWITCH HARNESS |
IGNITION 1 | BLK/WHT | IGNITION SWITCH HARNESS |
IGNITION 2 | BLU/BLK | IGNITION SWITCH HARNESS |
IGNITION 3 | N/A | N/A |
ACCESSORY /HEATER BLOWER 1 | BLU | IGNITION SWITCH HARNESS |
ACCESSORY /HEATER BLOWER 2 | | N/A |
STARTER | BLK/RED | IGNITION SWITCH |
PARKING LIGHTS | GRN/WHT | 18 PIN CONN AT FUSE BOX |
DOMELIGHT | RED / GRN (-) | DR KICK |
PWR DOOR LOCK | BRN/WHT (-) | DR KICK PANEL |
PWR DOOR UNLOCK | BRN (-) | NEG TRIGGER (TYPE B) |
TRUNK RELEASE | N/A | N/A |
TACH SENSOR | WHT(-) | COIL PACK |
BRAKE | GRN (+) | AT BRAKE SWITCH |
HORN | GRN/RED(-) | STEERING COLUMN |
FACTORY DISARM | GRN/WHT(-) | DR DOOR BOOT |
N/A | N/A |
trusdamanr
Copper -
Posts: 116
Joined: May 15, 2002
Location: United States
Posted: July 21, 2002 at 4:45 PM / IP Logged
DODGE AVENGER 1999 |
WIRE | COLORS | LOCATION |
12 VOLTS CONTANT | WHT | IGNITION SWITCH HARNESS |
IGNITION 1 | BLK/WHT | IGNITION SWITCH HARNESS |
IGNITION 2 | BLU/BLK | IGNITION SWITCH HARNESS |
IGNITION 3 | N/A | N/A |
ACCESSORY /HEATER BLOWER 1 | BLU | IGNITION SWITCH HARNESS |
ACCESSORY /HEATER BLOWER 2 | | N/A |
STARTER | BLK/RED | IGNITION SWITCH |
PARKING LIGHTS | GRN/WHT | 18 PIN CONN AT FUSE BOX |
DOMELIGHT | RED / GRN (-) | DR KICK |
PWR DOOR LOCK | BRN/WHT (-) | DR KICK PANEL |
PWR DOOR UNLOCK | BRN (-) | NEG TRIGGER (TYPE B) |
TRUNK RELEASE | N/A | N/A |
TACH SENSOR | WHT (-) | COIL PACK |
BRAKE | GRN (+) | AT BRAKE SWITCH |
HORN | GRN/RED (-) | STEERING COLUMN |
FACTORY DISARM | GRNWHT(-) | DR DOOR BOOT |
N/A | N/A |
Follow the12volt.com
Friday, July 18, 2025
• Copyright © 1999-2025 the12volt.com, All Rights Reserved
• Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.