the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
icon

2002 Jaguar X-Type, S-Type Alarm/Stereo Wiring


Post ReplyPost New Topic
< Prev Topic Next Topic >
Patel 
Copper - Posts: 86
Copper spacespace
Joined: October 20, 2002
Location: Canada
Posted: December 06, 2002 at 4:37 PM / IP Logged  
Just wondering if and when you would have wiring information for a 2002 Jaguar X-Type. Have a customer with such a car and need sum more info.  Thanking you in advance for any help.
Patel 
Copper - Posts: 86
Copper spacespace
Joined: October 20, 2002
Location: Canada
Posted: December 06, 2002 at 4:41 PM / IP Logged  
*Also if anyone can give me any advice on anything unexpected. specifically the door locks and transponder
Velocity Motors 
Moderator - Posts: 12,488
Moderator spaceThis member has made a donation to the12volt.com. Click here for more info.spaceThis member has been recognized as an authority in Electrical Theory. Click here for more info.spaceThis member has been recognized as an authority in Fabrication. Click here for more info.spaceThis member has been recognized as an authority in Mobile Audio and Video. Click here for more info.spaceThis member has been recognized as an authority in Mobile Security and Convenience. Click here for more info.spacespace
Joined: March 08, 2002
Location: Manitoba, Canada
Posted: December 07, 2002 at 12:21 AM / IP Logged  

This information is for the S-Type, not sure if you had a typo or not ?

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |

|              12V|RED / grn & RED / org   |+  |ignition harness            |
|          STARTER|gry/blk or lt. blue |+  |ignition harness            |
|         IGNITION|GREEN/ black         |+  |ignition harness            |
|  SECOND IGNITION|pink/white          |+  |ignition harness            |
|   THIRD IGNITION|RED / wht  (key sense)|+  |ignition harness            |
|        ACCESSORY|yellow              |+  |ignition harness            |
| SECOND ACCESSORY|pink / YELLOW         |+  |ignition harness            |
|       POWER LOCK|BLACK/ blue          |-  |DDM *1                      |
|     POWER UNLOCK|BLACK/ white *2      |-  |DDM *1                      |
|       LOCK MOTOR|yellow/black        |   |DDM *1                      |
|     UNLOCK MOTOR|WHITE/ purple        |   |DDM *1                      |
|    DISARM DEFEAT|WHITE/ green         |   |pass. kick, harness to rear |
| PARKING LIGHTS +|use neg. wire only  |   |                            |
| PARKING LIGHTS -|WHITE/ green *3      |   |headlight switch            |
|       HEADLIGHTS|WHITE/ green *3      |*3 |headlight switch            |
|     DOOR TRIGGER|BLACK/ white *4      |-  |underdash light             |
| DOME SUPERVISION|comes on w/unlock   |   |                            |
|  TRUNK/HATCH PIN|WHITE/ black         |-  |REM *5                      |
|TRNK/HTCH RELEASE|BLACK/ blue          |-  |release switch or REM *5    |
|  FCTRY ALARM ARM|arms w/ lock        |   |                            |
|FCTRY ALRM DISARM|disarms w/ unlock   |   |                            |
|       TACHOMETER|brown or brn/stripe |   |main harness pass. firewall |
|      SPEED SENSE|                    |   |                            |
|       BRAKE WIRE|org/yel or org/blu  |+  |brake pedal switch          |
|     HORN TRIGGER|gray/orange         |-  |FEM *5                      |
|           WIPERS|RED / blk(L),RED / grn(H|+  |wiper motor                 |
|  LF WINDOW UP/DN|white - yellow      |A  |DDM *1                      |
|  RF WINDOW UP/DN|wht/pur - yel/pur   |A  |FEM *5                      |
|  LR WINDOW UP/DN|blu/red - pur/blu   |A  |REM *5                      |
|  RR WINDOW UP/DN|blu/orn - pur/wht   |A  |REM *5                      |
|        RADIO 12V|ORANGE / black        |+  |radio                       |
|     RADIO GROUND|black               |-  |radio                       |
|     RADIO SWITCH|YELLOW /GREEN        |+  |radio                       |

Notes:

NOTE:  This vehicle is equipped with a passive immobilizer that needs to be bypassed for remote start operation only.  Use DEI part number 555U to bypass.  *1 The DDM (drivers door module) is located in the center of the drivers door.  *2 Requires a double pulse to unlock.    *3 Parking lights require a negative trigger with a 1800 ohm resistor in-line to the WHITE/ green wire.  Using a negative trigger with a 780 ohm resistor in-line to the same WHITE/ green wire will turn on the headlights as well as the parking lights.    *4 This wire may cause the aftermarket alarm to false when the vehicles electrical system shuts down. Use a relay to isolate it.  *5 The FEM (Front Electronic Module) is located in the drivers kick panel.  The REM (Rear Electronic Module) is located in the trunk, just above the battery.

Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA
Patel 
Copper - Posts: 86
Copper spacespace
Joined: October 20, 2002
Location: Canada
Posted: December 08, 2002 at 12:25 PM / IP Logged  
thanks for the info on the S-type, it could prove usefull.  And no there was no typo, i need info on a 02 jag X-Type 3.0S
Velocity Motors 
Moderator - Posts: 12,488
Moderator spaceThis member has made a donation to the12volt.com. Click here for more info.spaceThis member has been recognized as an authority in Electrical Theory. Click here for more info.spaceThis member has been recognized as an authority in Fabrication. Click here for more info.spaceThis member has been recognized as an authority in Mobile Audio and Video. Click here for more info.spaceThis member has been recognized as an authority in Mobile Security and Convenience. Click here for more info.spacespace
Joined: March 08, 2002
Location: Manitoba, Canada
Posted: December 08, 2002 at 5:06 PM / IP Logged  

Here is the 2002-2003 X-Type 3.0S

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |

|              12V|red                 |+  |ignition harness            |
|          STARTER|yellow              |+  |ignition harness            |
|         IGNITION|GREEN/ orange        |+  |ignition harness            |
|  SECOND IGNITION|black (key sense)   |+  |ignition harness            |
|        ACCESSORY|GREEN / WHITE         |+  |ignition harness            |
|       POWER LOCK|green *1            |-  |gry plug, pin 16 @ GECM *2  |
|     POWER UNLOCK|blue *1             |-  |gry plug, pin 14 @ GECM *2  |
|       LOCK MOTOR|yellow/black        |   |grn plug, pin 3 @ GECM *2   |
|     UNLOCK MOTOR|WHITE/ green         |   |brn plug, pin 5 @ GECM *2   |
|    DISARM DEFEAT|WHITE/ black         |   |brn plug, pin 1 @ GECM *2   |
| PARKING LIGHTS +|red                 |   |pin 5 @ headlight switch    |
| PARKING LIGHTS -|                    |   |                            |
|       HEADLIGHTS|GREEN/ black         |-  |pin 13 @ headlight switch   |
|     DOOR TRIGGER|BLACK/ pink          |-  |gry plug, pin 3 @ GECM *2   |
| DOME SUPERVISION|comes on with unlock|   |                            |
|  TRUNK/HATCH PIN|brown               |-  |gry plug, pin 22 @ GECM *2  |
|         HOOD PIN|black               |-  |blu plug, pin 21 @ GECM *2  |
|TRNK/HTCH RELEASE|blue                |-  |brn plug, pin 16 @ GECM *2  |
|  FCTRY ALARM ARM|arms with lock      |   |                            |
|FCTRY ALRM DISARM|disarms with unlock |   |                            |
| DISARM NO UNLOCK|                    |   |                            |
|       TACHOMETER|GREEN/ stripe        |   |any ignition coil           |
|      SPEED SENSE|blue                |8  |grn plug, pin 20 @ GECM *2  |
|       BRAKE WIRE|GREEN / WHITE         |+  |brake pedal switch          |
|     HORN TRIGGER|black               |-  |brn plug, pin 14 @ GECM *2  |
|           WIPERS|wht/grn(L),wht/blk(H|+  |steering column             |
|  LF WINDOW UP/DN|*3                  |   |                            |
|  RF WINDOW UP/DN|                    |   |                            |
|  LR WINDOW UP/DN|                    |   |                            |
|  RR WINDOW UP/DN|                    |   |                            |
| SUN RF OPN/CLOSE|*3                  |   |                            |
|   SUN ROOF LIMIT|                    |   |                            |
|        RADIO 12V|BROWN / white         |+  |radio                       |
|     RADIO GROUND|black               |-  |radio                       |
|     RADIO SWITCH|YELLOW /GREEN        |+  |radio                       |
| RADIO ILLUMINATE|orange (dimmer)     |+  |radio                       |
|    POWER ANTENNA|                    |   |                            |
|       LF SPEAKER|white - yellow      |   |radio                       |
|       RF SPEAKER|wht/red - yel/red   |   |radio                       |
|       LR SPEAKER|wht/blu - yel/blu   |   |radio                       |
|       RR SPEAKER|wht/grn - yel/red   |   |radio                       |

Notes:

NOTE:  This vehicle is equipped with a passive immobilizer that needs to be bypassed for remote start operation only.  Use DEI part number 555U to bypass.  *1 These wires will meter while turning the key in the driver door key cylinder.  *2 The GECM (General Electronic Control Module) is behind the glove box near the kick panel.  *3 Interface of aftermarket window module is not possible because the motors are integrated with the control modules. However, an extended trigger on the door lock wire will roll the windows up and close the sunroof.

Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA
kenny2002 
Member - Posts: 7
Member spacespace
Joined: December 10, 2002
Location: Canada
Posted: December 13, 2002 at 11:20 PM / IP Logged  

hi !Jeff

Installer / Owner

 help me  please...i really need wiring detail & intall manual for 2wss-as conpustar remote starter & alarm

thanks

Velocity Motors 
Moderator - Posts: 12,488
Moderator spaceThis member has made a donation to the12volt.com. Click here for more info.spaceThis member has been recognized as an authority in Electrical Theory. Click here for more info.spaceThis member has been recognized as an authority in Fabrication. Click here for more info.spaceThis member has been recognized as an authority in Mobile Audio and Video. Click here for more info.spaceThis member has been recognized as an authority in Mobile Security and Convenience. Click here for more info.spacespace
Joined: March 08, 2002
Location: Manitoba, Canada
Posted: December 14, 2002 at 6:15 PM / IP Logged  
Sorry, I can not access this information because it is for dealers only. Try to post this again .
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA

Sorry, you can NOT post a reply.
This topic is closed.

  Printable version Printable version Post ReplyPost New Topic
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot delete your posts in this forum
You cannot edit your posts in this forum
You cannot create polls in this forum
You cannot vote in polls in this forum

  •  
Search the12volt.com
Follow the12volt.com Follow the12volt.com on Facebook
Saturday, April 20, 2024 • Copyright © 1999-2024 the12volt.com, All Rights Reserved Privacy Policy & Use of Cookies
Disclaimer: *All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please verify all wire colors and diagrams before applying any information.

Secured by Sectigo
the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
Support the12volt.com
Top
the12volt.com spacer
the12volt.com spacer