
2008 escalade, alarm wiring?
Welcome Guest :)
stevet
Member -
Posts: 36
Joined: December 26, 2002
Location: United States
Posted: October 29, 2007 at 10:12 PM / IP Logged
Need wiring information for alarm install, anyone done one? or could you post wiring info?
Thanks in advance.
init
Copper -
Posts: 93
Joined: March 13, 2007
Location: Louisiana, United States
Posted: October 29, 2007 at 11:12 PM / IP Logged
| Battery | | RED / BLACK | | (+) | | AT VEHICLE FUSE BOX | | |
| Ignition 1 | | PINK | | (+) | | IGNITION SWITCH HARNESS | | |
| Starter 1 | | YELLOW/BLACK | | (+) | | AT ECM MODULE BEHIND DRIVER HEADLIGHT | | |
| All Door Trigger | | GRAY/BLACK | | (-) | | AT COURTESY LIGHT UNDER DASH | | |
| Domelight Super | | GRAY | | (+) | | AT BCM MODUEL UNDER DRIVER DASH | | |
| LF Latch | | BROWN | | (-) | | AT DRIVER DOOR MODULE IN DRIVER DOOR | | |
| RF Latch | | BLACK/ WHITE | | (-) | | AT PASSENGER DOOR MODULE IN PASSENGER DOOR | | |
| LR Latch | | LIGHT BLUE/BLACK | | (-) | | AT BCM MODULE UNDER DRIVER DASH | | |
| RR Latch | | LIGHT GREEN/ /BLACK | | (-) | | AT BCM MODULE UNDER DRIVER DASH | | |
| Trunk Trigger | | PINK/BLACK | | (-) | | AT BCM MODULE UNDER DRIVER DASH | | |
| Hood Trigger | | PINK/BLACK | | (-) | | AT BCM MODULE UNDER DRIVER DASH | | |
| Alarm Disarm | | LIGHT GREEN | | (-) | | AT MODULE IN DRIVERS DOOR | | |
| Parking Lights | | LIGHT BLUE | | (-) | | AT BCM MODULE UNDER DRIVER DASH |
I'm not a professional installer. But I did stay at a Holiday Inn Express.
kola7126
Copper -
Posts: 93
Joined: September 13, 2007
Location: Russian Federation
Posted: October 31, 2007 at 3:28 PM / IP Logged
MODEL | YEAR(S) |
ESCALADE | 2007 - |
KEY | T-HARNESS | IMMOBILIZER |
N/A | N/A | GM's PASSKEY 3 TRANSPONDER ANTI-THEFT SYSTEM Requires 791 Bypass Module and Ignition Key |
PART | COLOR | LOCATION |
12 VOLT CONSTANT | (2) RED / BLACK (+) | @ FUSE BOX |
STARTER | WHITE (+) See NOTE *1 | @ IGNITION SWITCH HARNESS or BCM, LIGHT GREEN Plug, Pin 4 See NOTE *2 |
STARTER 2 | N/A | |
IGNITION 1 | PINK (+) | @ IGNITION SWITCH HARNESS or BCM, LIGHT GREEN Plug, Pin 14 See NOTE *2 |
IGNITION 2 | N/A | |
IGNITION 3 | N/A | |
ACCESSORY /HEATER BLOWER 1 | BROWN (+) | @ IGNITION SWITCH HARNESS or BCM, LIGHT GREEN Plug, Pin 21 See NOTE *2 |
ACCESSORY /HEATER BLOWER 2 | N/A | |
KEYSENSE | N/A | |
PARKING LIGHTS ( - ) | LIGHT BLUE (-) | @ HEAD LIGHT Switch or BCM, NATURAL Plug, Pin 8 See NOTE *2 |
PARKING LIGHTS ( + ) | BROWN (+) Left and BROWN (+) Right See DIAGRAM | @ UNDER HOOD FUSE BOX, BLACK 30-Pin Plug |
POWER LOCK | No Information at this time!! | |
POWER UNLOCK | No Information at this time!! | |
DOOR TRIGGER | See NOTE *3 | |
DOMELIGHT SUPERVISION | GRAY (+) | @ BCM, NATURAL Plug, Pin 5 See NOTE *2 |
TRUNK RELEASE | PINK (-) Glass and GRAY (-) Gate See NOTE *4 | @ BCM, PINK Plug, Pins 24 and 13 See NOTE *2 |
SLIDING POWER DOOR | N/A | |
HORN | TAN (-) | @ HORN Switch or BCM, BROWN Plug, Pin 18 See NOTE *2 |
TACH | NOT PINK, BROWN or BLACK | @ ANY FUEL-INJECTOR or IGNITION COIL |
WAIT TO START LIGHT | N/A | |
BRAKE | LIGHT BLUE/WHITE (+) | @ SWITCH ABOVE BRAKE or BCM, BROWN Plug, Pin 6, See NOTE *2 |
FACTORY ALARM DISARM | LIGHT GREEN (-) | @ DRIVERS DOOR MODULE, BROWN 16-Pin Plug, Pin 4 |
ANTI-THEFT | GM's PK3 TRANSPONDER ANTI-THEFT SYSTEM, Requires 791 and Extra Programmed Ignition Key | @ IGNITION SWITCH TUMBLER |
EXTRA INFORMATION |
NOTE *1 The STARTER 1 wire, requires a (+) POSITIVE thru a 1300 OHM Resistor to Start See DIAGRAM. NOTE *2 The BCM (Body Control Module) is located to the LEFT of the STEERING COLUMN. NOTE *3 The DRIVERS DOOR TRIGGER is a GRAY/BLACK (-) at the DRIVERS DOOR MODULE in the DRIVERS DOOR, BROWN 16-Pin Plug, Pin 13, the PASSENGER DOOR TRIGER is a BLACK/ WHITE (-) at the PASSENGER DOOR MODULE in the PASSENGER DOOR, BROWN 16-Pin Plug, Pin 13. The DRIVERS REAR DOOR TRIGGER is a LIGHT BLUE/BLACK (-) PINK Plug, Pin 15 and the PASSENGER REAR DOOR TRIGGER is a LIGHT GREEN/ BLACK (-) PINK Plug, Pin 14 both wires are located in the PINK Plug on the BCM, when connecting to an ALARM SYSTEM use all (4) FOUR wires and DIODE ISOLATE, See DIAGRAM. NOTE *4 TEST these wires while OPENING the LIFTGLASS and LIFTGATE from the HANDLE on the REAR HATCH of the vehicle. |
NowYaKnow
Gold -
Posts: 1,217
Joined: December 18, 2002
Posted: November 01, 2007 at 8:02 AM / IP Logged
Not much to post most of what you need is done through the doorlock/alarm interface.
Mike
Follow the12volt.com
Wednesday, April 30, 2025
• Copyright © 1999-2025 the12volt.com, All Rights Reserved
• Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.