
99 Ford ZX2 / 98 Dodge Stratus ES wiring diagrams
Welcome Guest :)
pobudz
Member -
Posts: 3
Joined: June 12, 2002
Location: United States
Posted: June 13, 2002 at 10:55 AM / IP Logged
If I could get complete wiring diagrams for both cars, id appreciate it... but I really need the ZX2 because the alarm just came in today!
Thanx!
1998 Dodge Stratus ES
Mods: Clear corners, blue LED washers, (2) 10" MTX Thunder4000s, 600W (150x4) Audiologic amp, Kenwood KDC-2019V 200W Headunit
Velocity Motors
Moderator -
Posts: 12,488
Joined: March 08, 2002
Location: Manitoba, Canada
Posted: June 13, 2002 at 2:42 PM / IP Logged
Ford | Escort / ZX2 | 1997-2002 |
Remote Starter Wiring Colors and Notes |
Function | | | Vehicle Color | Location |
Start: | | | RED / WHITE | IGNITION SWITCH HARNESS ** |
Ignition #1: | | | BLUE | IGNITION SWITCH HARNESS *** |
Ignition #2: | | | BLACK/ RED | IGNITION SWITCH HARNESS |
Ignition #3: | | | N/A | |
Accessory: | | | BLACK/ WHITE | IGNITION SWITCH HARNESS |
Brake Light: | | | GREEN (+) | AT SWITCH ABOVE BRAKE PEDAL |
Tach Signal: | | | L GREEN/ RED | AT PCM (WITH DASH TACH) * |
Parking Lights: | | | RED / BLACK (+) | 15 PIN GREEN CONN. BELOW FUSE PANEL |
Headlights: | | | WHITE/ BLUE (-) | AT HEADLIGHT SWITCH |
OEM Alarm Disarm: | | | N/A | IN SCHEMATICS |
OEM Alarm Arm: | | | N/A | NO OEM ALARM PRESENT |
Diesel Glow Plug: | | | | |
Clutch Bypass Wire: | | | | |
Notes: | | * Powertrain Control Module (PCM) Located Below Center Console. L GREEN/ RED Wire Located At Pin #48 At PCM. Without Dash Tach, Tach Signal Is RED / L BLUE And BLUE/L GREEN At Coil Pack On Driver Front Of Engine. |
Ford | Escort / ZX2 | 1997-2002 |
Alarm and Keyless Entry Wiring Colors and Notes |
Function | | | Vehicle Color | Location |
Constant +12 Volts: | | | BLACK | IGNITION SWITCH HARNESS |
Starter Kill: | | | RED / WHITE | IGNITION SWITCH HARNESS ** |
Ignition +12 Volts: | | | BLUE | IGNITION SWITCH HARNESS *** |
Dome Lights/Superv: | | | RED / WHITE (-) | 15 PIN GREEN CONN. BELOW FUSE PANEL |
OEM Horn: | | | GREEN/ ORANGE (-) | STEERING COLUMN HARNESS |
Power Lock: | | | BLUE | EITHER KICK PANEL **** |
Power Unlock: | | | GRAY | EITHER KICK PANEL **** |
Trunk Release: | | | GREEN/ BLACK (-) | AT RELAY MODULE |
Alarm Input Wire: | | | RED / WHITE (-) | 15 PIN GREEN CONN. BELOW FUSE PANEL |
Notes: | | ** BLACK/ L GREEN Changes To RED / WHITE At Base Of Steering Column. *** GRAY / YELLOW Changes To BLUE At Base Of Steering Column. **** Negative Pulse Door Lock |
Remote Starter Wiring Colors and Notes |
Function | | | Vehicle Color | Location |
Start: | | | YELLOW | IGNITION SWITCH HARNESS |
Ignition #1: | | | D BLUE | IGNITION SWITCH HARNESS |
Ignition #2: | | | BLACK/ ORANGE | IGNITION SWITCH HARNESS (HEAT/AC) |
Ignition #3: | | | N/A | |
Accessory: | | | BLACK/ WHITE | IGNITION SWITCH HARNESS |
Brake Light: | | | WHITE/ TAN (+) | AT SWITCH ABOVE BRAKE PEDAL |
Tach Signal: | | | BLACK/ GRAY (6 CYLD.) | AT DISTRIBUTOR ON TOP OF ENGINE * |
Parking Lights: | | | BLACK / YELLOW (+) | AT HEADLIGHT SWITCH |
Headlights: | | | VIO/WHT (LO) & RED / ORG | (HI) (+) AT HEADLIGHT SWITCH |
OEM Alarm Disarm: | | | L GREEN/ ORANGE (+) | BLACK CONNECTOR ON BACK |
OEM Alarm Arm: | | | L GREEN/ ORANGE (+) | OF FUSE/ JUNCTION BLOCK *** |
Diesel Glow Plug: | | | | |
Clutch Bypass Wire: | | | | |
Notes: | | * 4 Cylinder Engine Tach Wire Is BLACK/ GRAY & D BLUE/D GREEN At Coil Pack On Top Of Valve Cover. |
Alarm and Keyless Entry Wiring Colors and Notes |
Function | | | Vehicle Color | Location |
Constant +12 Volts: | | | RED, PINK/BLACK & | RED / BLUE IGNITION SWITCH HARNESS |
Starter Kill: | | | YELLOW | IGNITION SWITCH HARNESS |
Ignition +12 Volts: | | | D BLUE | IGNITION SWITCH HARNESS |
Dome Lights/Superv: | | | YELLOW (-) | BLACK 6 PIN CONN. AT JUNCTION BLOCK |
OEM Horn: | | | BLACK/ RED (-) | STEERING COLUMN HARNESS |
Power Lock: | | | SINGLE WIRE SYSTEM | BROWN 16 PIN CONNECTOR |
Power Unlock: | | | WHITE/ GREEN | IN DRIVER'S KICK PANEL ** |
Trunk Release: | | | N/A | |
Alarm Input Wire: | | | YELLOW (-) | BLACK 6 PIN CONN. AT JUNCTION BLOCK |
Notes: | | ** Cirrus/Sebring/Stratus/Breeze Single Wire Single Wire Door Lock , A Positive Pulse Through A 2.7 K-Ohm Resistor for Unlock, A Positive Pulse Through A 620 Ohm Resistor for Lock. *** Single Wire System, A Positive Pulse Through A 940 Ohm for Arming Alarm, A Positive Pulse Through A 270 Ohm for Disarming Alarm. |
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA
pobudz
Member -
Posts: 3
Joined: June 12, 2002
Location: United States
Posted: June 16, 2002 at 2:23 PM / IP Logged
thank you very much!
1998 Dodge Stratus ES
Mods: Clear corners, blue LED washers, (2) 10" MTX Thunder4000s, 600W (150x4) Audiologic amp, Kenwood KDC-2019V 200W Headunit
Velocity Motors
Moderator -
Posts: 12,488
Joined: March 08, 2002
Location: Manitoba, Canada
Posted: June 16, 2002 at 4:49 PM / IP Logged
Not a problem and if you need anything else just post your requests or questions.
Jeff
Velocity Custom Home Theater
Mobile Audio/Video Specialist
Morden, Manitoba CANADA
Follow the12volt.com
Tuesday, May 6, 2025
• Copyright © 1999-2025 the12volt.com, All Rights Reserved
• Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.