
Help need wiring diagram for two trucks
Welcome Guest :)
jbla3478
Member -
Posts: 1
Joined: March 31, 2004
Location: United States
Posted: March 31, 2004 at 5:38 PM / IP Logged
I need it for 2002 Ford Ranger and a 2003 Chevy s-10
Josh Blackwell
Nothing But Style Car Audio
rudbwoy69camaro
Silver -
Posts: 350
Joined: June 10, 2003
Location: United States
Posted: April 03, 2004 at 9:36 AM / IP Logged
2003 Chevrolet S-10 Pickup Item | Wire Color | Polarity | Wire Location |
12V | red | + | ignition harness |
STARTER | yellow | + | ignition harness |
IGNITION | pink | + | ignition harness |
ACCESSORY | orange | + | ignition harness |
SECOND ACCESSORY | white | + | ignition harness |
TACHOMETER | white | | PCM *3 |
POWER LOCK | lt. blue | + | brown plug at BCM *1 |
POWER UNLOCK | white | + | brown plug at BCM *1 |
PARKING LIGHTS + | brown | | lt. blue plug at BCM *1 |
PARKING LIGHTS - | white *4 | | lt. blue plug at BCM *1 |
DOOR TRIGGER | *2 | - | BCM *1 |
HEADLIGHTS | PURPLE / white | - | purple plug at BCM *1 |
WIPERS | none | | |
LF WINDOW UP/DN | blue - brown | A | driver window switch |
RF WINDOW UP/DN | lt. blue - tan | A | driver kick, door harness |
LR WINDOW UP/DN | green - purple | A | driver kick, door harness |
RR WINDOW UP/DN | lt. green - purple | A | driver kick, door harness |
TRUNK/HATCH PIN | none | | |
HOOD PIN | none | | |
TRUNK/HATCH RELEASE | none | | |
FACTORY ALARM ARM | none | | |
FACTORY ALARM DISARM | lt.green | - | purple plug at BCM *1 |
HORN TRIGGER | black | - | steering column *5 |
BRAKE WIRE | white | + | steering column |
LOCK MOTOR | gray | | drivers kick panel |
UNLOCK MOTOR | tan | | drivers kick panel |
DISARM DEFEAT | tan | | passengers kick panel |
DISARM NO UNLOCK | none | non | none |
DOME SUPERVISION | none | non | none |
SPEED SENSE | none | non | none |
SUN ROOF OPEN/CLOSE | none | non | none |
SUN ROOF LIMIT | none | non | none |
LF SPEAKER | none | non | none |
RF SPEAKER | none | non | none |
LR SPEAKER | none | non | none |
RR SPEAKER | none | non | none |
RADIO 12V | none | non | none |
RADIO GROUND | none | non | none |
RADIO SWITCH | none | non | none |
RADIO ILLUMINATE | none | non | none |
POWER ANTENNA | none | non | none |
|
Notes: | NOTE: This vehicle has the passlock II immobilizer system that, when adding a remote start, must be interfaced with. Use DEI part 555t or 555L. *1 The BCM is located to the right of the accelerator pedal below the radio. The plugs on the BCM face towards the drivers side. *2 Use tan for the drivers door located in pin B4 of the purple plug, orange for the passenger door located in pin B2 of the purple plug, must diode isolate these wires. *3 The PCM is located on the passenger fender. On the 2.2L the wire is in a black 80 pin plug pin 10, and on the 4.3L the wire is in a red 32 pin plug pin 20. *4 This wire will not test when using the headlight switch. This wire is triggered by the DRL system. To meter the wire, start the car with the parking brake set, when the brake is released this wire will go to ground. *5 Also found in the brown plug at the BCM on vehicles with a factory alarm. Item | Wire Color | Polarity | Wire Location | 12V | yellow | + | ignition harness | STARTER | RED / lt. blue | + | ignition harness | IGNITION | lt. GREEN/ purple | + | ignition harness | ACCESSORY | gray / YELLOW | + | ignition harness | SECOND ACCESSORY | none | | | TACHOMETER | tan / YELLOW | | instrument cluster or PCM *3 | POWER LOCK | pink / YELLOW | - | driver door harness or PKP | POWER UNLOCK | pink/lt. green *4 | - | driver door harness or PKP | PARKING LIGHTS + | brown | | headlight switch or GEM *1 | PARKING LIGHTS - | none | | | DOOR TRIGGER | *2 | - | GEM *1 | HEADLIGHTS | RED / yellow | + | headlight switch | WIPERS | wht (L), blu/org (H) | + | windshield wiper motor | LF WINDOW UP/DN | wht/blk - red | A | driver window motor | RF WINDOW UP/DN | wht/yel - tan/lt blu | A | driver door harness or PKP | LR WINDOW UP/DN | none | | | RR WINDOW UP/DN | none | | | TRUNK/HATCH PIN | none | | | HOOD PIN | none | | | TRUNK/HATCH RELEASE | none | | | FACTORY ALARM ARM | | | | FACTORY ALARM DISARM | | | | HORN TRIGGER | yellow/lt. green | - | steering column | BRAKE WIRE | lt. green | + | brake pedal switch | LOCK MOTOR | pink/black | | driver door harness | UNLOCK MOTOR | RED / orange | | driver door harness | DISARM DEFEAT | pink/orange | | passenger kick panel | DISARM NO UNLOCK | none | | | DOME SUPERVISION | use door trigger | | | SPEED SENSE | gray/black | | GEM *1 | SUN ROOF OPEN/CLOSE | none | | | SUN ROOF LIMIT | none | | | LF SPEAKER | org/lt grn-lt blu/wh | | radio | RF SPEAKER | wht/lt grn - grn/org | | radio | LR SPEAKER | gry/lt blu - tan/yel | | radio | RR SPEAKER | org/red - brn/pnk | | radio | RADIO 12V | lt. GREEN/ purple | + | radio | RADIO GROUND | black | - | radio | RADIO SWITCH | yellow/black | + | radio | RADIO ILLUMINATE | lt. blue/red(dimmer) | + | radio | POWER ANTENNA | none | | | | Notes: | NOTE: This vehicle is equipped with PATS (Passive Anti-Theft System). Use DEI module 555U to over-ride during remote start. *1 The GEM (Generic Electronic Module) is to the left of the radio. *2 The driver door trigger is yellow/black and the passenger door(s) is gray/red. Use both wires and diode isolate as shown in directfax document #1076. *3 The PCM (Powertrain Control Module) is on the top of the firewall under the hood towards the passenger side. The tachometer wire is in pin 48. Can also get tach at the ignition coil or coil pack. Use any of the tan/stripe wires. *4 The GEM in this vehicle shuts down after the doors have been locked for a certain time period, to 'wake-up' the system refer to directfax document #1093. |
|
Follow the12volt.com
Tuesday, May 13, 2025
• Copyright © 1999-2025 the12volt.com, All Rights Reserved
• Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.