
2000 Toyota Corolla Alarm/Remote Start Info
2000 Toyota Corolla Alarm/Remote Start Info | ||
Starter | Red | at ignition switch |
Ignition | Black/Yellow | at ignition switch |
Ignition2 | Black/White | at ignition switch |
Accessory | Blue/Red | at ignition switch |
Heater/AC | see Ign.2 | powered by ignition2 |
Door(-) | Red/White | in driver's door jamb |
Lock 3 wire(-) | Blue/White | in driver's kick panel |
Unlock 3 wire(-) | Blue/Yellow | in driver's kick panel |
Child Safety(-) | Blue/Red | in driver's kick panel |
Brake(-) Cold | Green/White | at switch |
Tach | Yellow/Green | at coil |
Parking Lamps(+) | Green | at switch or left of steering column |
Head Lamps(-) | Red/White | at switch |
Horn(-) | Green/Red | at steering column |
Power Window F. Left Up(+) | Yellow | at driver's switch |
Power Window F. Left Down(+) | Green | at driver's switch |
Power Window F. Right Up(+) | Green/Red | at driver's switch |
Power Window F. Right Down(+) | Blue/White | at driver's switch |
Power Window R. Left Up(+) | Red/Green | at driver's switch |
Power Window R. Left Down(+) | Blue/Black | at driver's switch |
Power Window R. Right Up(+) | Red/Black | at driver's switch |
Power Window R. Right Down(+) | Blue/Red | at driver's switch |
• Requested Vehicle Wiring

Search the12volt.com |
Follow the12volt.com
Monday, May 5, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies

Monday, May 5, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.
