
2000 Mazda Protege Alarm/Remote Start
2000 Mazda Protege Alarm/Remote Start Info | ||
Starter | Black/Blue | at ignition switch |
Ignition | Blue | at ignition switch |
Ignition2 | Black/Red | at ignition switch |
Accessory | Black/White | at ignition switch |
Door(-) | Black/Blue | in driver's kick panel |
Lock (- single wire, 1K ohm) | Green/Red | in driver's kick panel |
Unlock (- single wire, ground) | Green/Red | in driver's kick panel |
Brake(-) Cold | Green/Yellow | at switch |
Tach | Purple/White | at diagnostic's plug under hood |
Parking Lamps(+) | Green/White | at switch |
Head Lamps(-) | Red/Yellow | at switch |
Horn(-) | Black/Red | at steering column |
Power Window F. Left Up(+) | Red/Black | at driver's switch |
Power Window F. Left Down(+) | Yellow/Green | at driver's switch |
Power Window F. Right Up(+) | Brown/White | at driver's switch |
Power Window F. Right Down(+) | Green/Black | at driver's switch |
Power Window R. Left Up(+) | Red/Green | at driver's switch |
Power Window R. Left Down(+) | Yellow/Red | at driver's switch |
Power Window R. Right Up(+) | Blue/White | at driver's switch |
Power Window R. Right Down(+) | Green/Red | at driver's switch |
• Requested Vehicle Wiring

Search the12volt.com |
Follow the12volt.com
Monday, May 5, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies

Monday, May 5, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.
