
2000 Toyota Tundra Alarm/Remote Start Info
2000 Toyota Tundra Alarm/Remote Start Info | ||
Starter | Green/Black | Ignition Switch |
12V Constant | White | Ignition Switch |
Heater | See Ignition 2 | Ignition Switch |
Ignition 1 | Black/Yellow | Ignition Switch |
Ignition 2 | Black/Red | Ignition Switch |
Accessory | Blue/Red | Ignition Switch |
Tach | Red | At any Coil |
Brake(+) Hot | N/A | Brake Switch |
Brake(+) Cold | Green/White | Brake Switch |
Courtesy Lights(-) | Black/White | Left Kick Panel |
Parking Lights(+) | Green | Light Switch |
Head Lamps(-) | Red/Blue | Light Switch |
Child Safety Wire Diode Isolate w/Door Unlock | Red/Yellow | Left Kick Panel |
Door Lock 3 Wire(-) | White/Green | Left Kick Panel |
Door Unlock 3 Wire(-) | Blue/Black | Left Kick Panel |
Power Window F. Left Up(+) | Light Green | Driver's Side Switch |
Power Window F. Left Down(+) | Blue/Yellow | Driver's Side Switch |
Power Window F. Right Up(+) | Red/Black | Driver's Side Switch |
Power Window F. Right Down(+) | Red/Green | Driver's Side Switch |
Horn(-) | Green/Red | Steering Column |
• Requested Vehicle Wiring

Search the12volt.com |
Follow the12volt.com
Wednesday, March 22, 2023 • Copyright © 1999-2023 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies

Wednesday, March 22, 2023 • Copyright © 1999-2023 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.
