
1997 Mitsubishi Montero Alarm/Remote Start Info
| 1997 Mitsubishi Montero Alarm/Remote Start Info | ||
| Starter | Black/Yellow | Ignition Switch |
| 12V Constant | Black | Ignition Switch |
| Heater | Blue/Red | Ignition Switch |
| Ignition | Black/White | Ignition Switch |
| Ignition 2 | White | Ignition Switch |
| Accessory | Brown | Ignition Switch |
| Tach | White | Coil |
| Brake(+) Hot | N/A | Brake Switch |
| Brake(-) Cold | Green/Silver Dots | Brake Switch |
| Courtesy Lights(-) | Green/Red | |
| Parking Lights(+) | Green/White/Silver dots | Steering Column |
| Hatch Release | N/A | |
| Door Lock 3 Wire(-) | Black/Red | Behind Fuse Block |
| Door Unlock 3 Wire(-) | Black/Blue | Behind Fuse Block |
| Power Window F. Left Up (+) | Red | Driver's Side Switch or Left of Steering Column |
| Power Window F. Left Down(+) | Red/White | Driver's Side Switch or Left of Steering Column |
| Power Window F. Right Up(+) | Red/Blue | Driver's Side Switch or Left of Steering Column |
| Power Window F. Right Down(+) | Black/Yellow | Driver's Side Switch or Left of Steering Column |
| Power Window R. Left Up (+) | Green | Driver's Side Switch or Left of Steering Column |
| Power Window R. Left Down(+) | Green/White | Driver's Side Switch or Left of Steering Column |
| Power Window R. Right Up(+) | Red/White | Driver's Side Switch or Left of Steering Column |
| Power Window R. Right Down(+) | Green/White | Driver's Side Switch or Left of Steering Column |
• Requested Vehicle Wiring
| Search the12volt.com |
Follow the12volt.com
Thursday, October 30, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Thursday, October 30, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.



