
1998 Century/Grand Prix/Regal Alarm/Remote Start Info
1998 Century/Grand Prix/Regal Alarm/Remote Start Info | ||
Starter | Yellow | Ignition Switch |
12V Constant | Red | Ignition Switch |
Ignition 1 | Pink | Ignition Switch |
Ignition 2 | White | Ignition Switch |
Heater / AC | Orange | Ignition Switch |
Accessory | Brown | Ignition Switch |
Tach | White | N/A |
Brake Switch Hot | Orange | Brake Switch |
Brake Switch Cold | White | Brake Switch |
Courtesy Lights(-) | Chime Module / Diode Isolate | |
• Door 1 | Tan | Position C1 |
• Door 2 | Blue | Position C3 |
Parking Lights(+) | Brown | At Switch |
Head Lights(+) | Yellow | At Switch |
Door Lock 3 wire(-) | Light Blue | Body Control Module |
Door Unlock 3 wire(-) | White | Body Control Module |
Regal* Door Lock 3 wire(-) | Red/Black | Body Control Module |
Regal* Door Unlock 3 wire(-) | Orange/Black | Body Control Module |
Power Window F.Left Up(+) | Blue | Driver's Side Switch |
Power Window F.Left Down(+) | Brown | Driver's Side Switch |
Power Window F.Right Up(+) | Light Blue | Driver's Side Switch |
Power Window F.Right Down(+) | Tan | Driver's Side Switch |
Power Window R.Left Up(+) | Dark Green | Driver's Side Switch |
Power Window R.Left Down(+) | Purple | Driver's Side Switch |
Power Window R.Right Up(+) | Light Green | Driver's Side Switch |
Power Window R.Right Down(+) | Purple | Driver's Side Switch |
Horn(-) | Black | Steering Column |
Trunk Release(-) | Brown | Left of Steering Column or Black/White(+) after relay |
• Requested Vehicle Wiring

Search the12volt.com |
Follow the12volt.com
Monday, May 5, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies

Monday, May 5, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.
