
1999 Dodge Avenger/Sebring Alarm/Remote Start Info
| 1999 Dodge Avenger/Sebring Alarm/Remote Start Info | ||
| Starter | Red/Black | Ignition Switch |
| 12V Constant | White | Ignition Switch |
| Ignition | Black/Red | Ignition Switch |
| Heater | Black/White | Ignition Switch |
| Accessory | Blue | Ignition Switch |
| Tach | Black/Blue or Brown | Near Coil |
| Brake Switch Hot | N/A | Brake Switch |
| Brake Switch Cold | Green | Brake Switch |
| Courtesy Lights(-) | Red/Green | Behind Fuse Panel |
| Parking Lights(-) | Green/White | Steering Coloumn |
| Hatch Release | N/A | N/A |
| Door Lock (3 wire negative) | Brown/White | Behind Fuse Panel |
| Door Unlock (3 wire negative) | Brown | Behind Fuse Panel |
| Power Window Left Up (+) | Gray/Red | Driver's Side Switch |
| Power Window Left Down(+) | Gray/Black | Driver's Side Switch |
| Power Window Right Up(+) | Brown/Yellow | Driver's Side Switch |
| Power Window Right Down(+) | Gray/Yellow | Driver's Side Switch |
| Trunk(-) | Red/Green | Behind Fuse Panel |
• Requested Vehicle Wiring
| Search the12volt.com |
Follow the12volt.com
Thursday, November 27, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Thursday, November 27, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.



