
1999 Mitsubishi Galant Alarm/Remote Start Info
| 1999 Mitsubishi Galant Alarm/Remote Start Info | ||
| Starter | Black/Yellow | Ignition Switch |
| 12V Constant | Blue/Yellow | Ignition Switch |
| Heater | Blue/Red | Ignition Switch |
| Ignition | White/Black | Ignition Switch |
| Accessory | Blue/Black | Ignition Switch |
| Tach | White/Green | At Coil or Yellow/Blue at injector for 3.0 Liter |
| Brake(+) Hot | N/A | Brake Switch |
| Brake(-) Cold | Green | Brake Switch |
| Courtesy Lights(-) | Orange/Black | At Fuse Panel |
| Parking Lights(+) | Green/White | At Fuse Panel |
| Head Lights(+) | Purple | At Steering Column |
| Hatch Release | N/A | |
| Door Lock 3 Wire(-) | Purple | ETACS Module |
| Door Unlock 3 Wire(-) | Light Green/Red | ETACS Module |
| Power Window F. Left Up (+) | Red/Black | Driver's Side Switch or Left of Steering Column |
| Power Window F. Left Down(+) | Green/Black | Driver's Side Switch or Left of Steering Column |
| Power Window F. Right Up(+) | Red/White | Driver's Side Switch or Left of Steering Column |
| Power Window F. Right Down(+) | Green/White | Driver's Side Switch or Left of Steering Column |
| Power Window R. Left Up (+) | Green | Driver's Side Switch or Left of Steering Column |
| Power Window R. Left Down(+) | Yellow | Driver's Side Switch or Left of Steering Column |
| Power Window R. Right Up(+) | Orange | Driver's Side Switch or Left of Steering Column |
| Power Window R. Right Down(+) | Green/Yellow | Driver's Side Switch or Left of Steering Column |
• Requested Vehicle Wiring
| Search the12volt.com |
Follow the12volt.com
Thursday, November 27, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Thursday, November 27, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.



