
1999-2000 GMC Jimmy/Blazer/S-10/S-15 Alarm/Remote Start Info
1999-2000 GMC Jimmy/Blazer/S-10/S-15 Alarm/Remote Start Info | ||
Starter | Yellow | Ignition Switch |
12V Constant | Red | Ignition Switch |
Heater | Orange | Ignition Switch |
Ignition | Pink | Ignition Switch |
Ignition 2 | White | Ignition Switch |
*Note | 20 Gauge Light Green | Ignition Harness Wire must see ground with remote start |
Accessory | Brown | Ignition Switch |
Tach | White/Black | Coil |
Brake(+) Hot | Orange | Brake Switch |
Brake(-) Cold | White | Brake Switch |
Courtesy Lights(-) | Near Center Console | |
• Door 1 | Orange | B-2 16 pin connector |
• Door 2 | Blue/White | B-11 24 pin connector |
Parking Lights(+) | Light Blue | Light Switch |
Hatch Release(+) | Black/White | Left Kick Panel |
Door Lock 3 Wire(+) | Light Blue | Left of Steering Column |
Door Unlock 3 Wire(+) | White | Left of Steering Column |
Power Window F. Left Up(+) | Orange/Blue | Driver's Side Switch or Left of Steering Column |
Power Window F. Left Down(+) | Pink/Brown | Driver's Side Switch or Left of Steering Column |
Power Window F. Right Up(+) | Light Blue | Driver's Side Switch or Left of Steering Column |
Power Window F. Right Down(+) | Tan | Driver's Side Switch or Left of Steering Column |
Power Window R. Left Up(+) | Dark Green | Driver's Side Switch or Left of Steering Column |
Power Window R. Left Down(+) | Purple | Driver's Side Switch or Left of Steering Column |
Power Window R. Right Up(+) | Light Green | Driver's Side Switch or Left of Steering Column |
Power Window R. Right Down(+) | Purple | Driver's Side Switch or Left of Steering Column |
Horn(-) | Black | Steering Column |
• Requested Vehicle Wiring

Search the12volt.com |
Follow the12volt.com
Monday, May 5, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies

Monday, May 5, 2025 • Copyright © 1999-2025 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.
