
Requested Wiring Information - 1995 Pontiac Sunfire Security
1995 Pontiac Sunfire Security Information | ||
12V | Red | Ignition Switch |
Starter | Yellow | Ignition Switch |
Ignition 1 | Pink | Ignition Switch |
Ignition 2 | NA | NA |
HVAC 1 | Orange | Ignition Switch |
HVAC 2 | NA | NA |
Accessory | Brown | Ignition Switch |
VATS | Inside Orange Sheathing If equipped | Igniton Switch/ Passlock I if equipped |
Hot Side Brake | Orange | At Brake Switch |
Cold Side Brake | White | At Brake Switch |
Tach | White | At Coil |
Lock | Light Blue | Left Kick Panel |
Lock Type | 5 wire positive | |
Unlock | White | Left Kick Panle |
Unlock Type | 5 wire positive | |
Trunk Release | Black/White | At RKE in trunk |
Trunk Release Type | Positive | |
Head Lamp | Dark Blue | At Switch |
Head Lamp Type | Positive | |
Park Lamp | Brown | Left Kick Panel |
Park Lamp Type | Positive | |
Door 1 | White | At underdash light |
Door 1 Type | Negative | |
Door 2 | NA | NA |
Door 2 Type | NA | |
Door 3 | NA | NA |
Door 3 Type | NA | |
Trunk Pin | Black | At Trunk Light |
Trunk Pin Type | Positive | |
Horn | Black | Steering Column |
Horn Type | Negative | |
OEM Arm | NA | NA |
OEM Arm Type | NA | |
OEM Disarm | NA | NA |
OEM Disarm Type | NA | |
Sense | NA | NA |
Sense Type | NA | |
LF Window Up | Dark Blue | |
LF Window Down | Brown | |
RF Window Up | Blue/White | |
RF Window Down | Tan | |
LR Window Up | NA | |
LR Window Down | NA | |
RR Window Up | NA | |
RR Window Down | NA | |
Window Location | At Drivers Window Switch | |
Windows Type | Reverse Polarity, Positive, Normally Grounded | |
Notes | If equipped with Passlock I, use meter to determine needed resistor value. |
• Vehicle Wiring

Search the12volt.com |
Follow the12volt.com
Sunday, March 26, 2023 • Copyright © 1999-2023 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies

Sunday, March 26, 2023 • Copyright © 1999-2023 the12volt.com, All Rights Reserved • Privacy Policy & Use of Cookies
Disclaimer:
*All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please
verify all wire colors and diagrams before applying any information.
