the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
icon

01 Mercedes Benz CLK320


Post ReplyPost New Topic
< Prev Topic Next Topic >
thms 
Member - Posts: 1
Member spacespace
Joined: January 31, 2003
Location: United States
Posted: January 31, 2003 at 1:58 PM / IP Logged  
Need Wire info for alarm
jayts95 
Copper - Posts: 150
Copper spacespace
Joined: April 24, 2002
Location: Michigan, United States
Posted: January 31, 2003 at 7:05 PM / IP Logged  

|       ITEM      |     WIRE COLOR     |POL|       WIRE LOCATION        |

|              12V|red                 |+  |ignition harness            |
|          STARTER|purple              |+  |ignition harness            |
|         IGNITION|pink/red            |+  |ignition harness            |
|  SECOND IGNITION|pink / YELLOW         |+  |ignition harness            |
|   THIRD IGNITION|BLACK/ green         |+  |ignition harness            |
|       POWER LOCK|black               |-  |driver door module or *1    |
|     POWER UNLOCK|blue                |-  |driver door module or *1    |
| PARKING LIGHTS +|gry/red & gry/blk *5|   |illumin. control module *5  |
|       HEADLIGHTS|yellow & yel/blk    |5wi|illumin. control module *5  |
|     DOOR TRIGGER|*2                  |-  |pin switches or *1          |
| DOME SUPERVISION|comes on with unlock|   |                            |
|  TRUNK/HATCH PIN|BROWN / yellow        |-  |trunk light or *1           |
|         HOOD PIN|BROWN / red           |-  |hood switch or *1           |
|TRNK/HTCH RELEASE|yellow              |-  |release switch or *1        |
|  FCTRY ALARM ARM|arms with lock      |   |                            |
|FCTRY ALRM DISARM|disarms with unlock |   |                            |
|       TACHOMETER|*4                  |   |ignition coils              |
|      SPEED SENSE|GREEN/ black         |   |radio                       |
|       BRAKE WIRE|black or blk/wht    |+  |brake pedal switch          |
|     HORN TRIGGER|                    |   |                            |
|           WIPERS|yel/wht & yel/gry   |+  |wiper motor                 |
|  LF WINDOW UP/DN|*3                  |   |                            |
|  RF WINDOW UP/DN|                    |   |                            |
|  LR WINDOW UP/DN|                    |   |                            |
|  RR WINDOW UP/DN|                    |   |                            |
| SUN RF OPN/CLOSE|*3                  |   |                            |

Notes:

NOTE:  Vehicles with the switchblade key have an immobilizer system that needs to be bypassed when adding remote start.  Use DEI part number 555U. Vehicles with the Smart Key, a bypass is not available at this time.  *1 Also found at the alarm module. The alarm is integrated in the Pneumatic System Equipment (PSE) control module in the passenger side of the trunk.  *2 The driver door trigger is BROWN / gray, and the passenger door trigger is BROWN / blue.  *3 Extended triggers on the door lock wires will roll the windows up/down and open/close the sunroof. Use validity channels to control.  *4 There are individual coils for each cylinder. Go to any one and use the wire that is NOT BLACK / YELLOW or BLACK/ green.  *5 The illumination control module is attached to the back of the headlight switch. The parking lights and headlights must be relay isolated from the control module.


Sorry, you can NOT post a reply.
This topic is closed.

  Printable version Printable version Post ReplyPost New Topic
You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot delete your posts in this forum
You cannot edit your posts in this forum
You cannot create polls in this forum
You cannot vote in polls in this forum

  •  
Search the12volt.com
Follow the12volt.com Follow the12volt.com on Facebook
Tuesday, March 19, 2024 • Copyright © 1999-2024 the12volt.com, All Rights Reserved Privacy Policy & Use of Cookies
Disclaimer: *All information on this site ( the12volt.com ) is provided "as is" without any warranty of any kind, either expressed or implied, including but not limited to fitness for a particular use. Any user assumes the entire risk as to the accuracy and use of this information. Please verify all wire colors and diagrams before applying any information.

Secured by Sectigo
the12volt.com spacer
the12volt.com spacer
the12volt.com spacer
Support the12volt.com
Top
the12volt.com spacer
the12volt.com spacer